dernière mise à jour : 5 mai 2026
—— Matos rangé au local ——
| Taille | description | quantité | |
|---|---|---|---|
| Cuisson | 10L | Cuiseur à riz 80-100 personnes | 1 |
| 100l | Marmite inox, induction OK | 1 | |
| 70l | Marmite inox, induction OK | 1 | |
| 50l | Marmite inox, induction OK | 2 | |
| 37l | Marmite inox, induction OK | 1 | |
| 32l | Rondeau inox D50cm (large et très bas), pas induction | 1 | |
| 30l | Marmite inox (large et basse), pas induction | 2 | |
| 30l | Marmite inox, pas induction | 1 | |
| 24l | Marmite inox, induction OK | 1 | |
| 15l | Marmite inox, induction OK | 1 | |
| 10l | Marmite inox, induction OK | 2 | |
| Panier vapeur 32cm (adaptable sur marmite 25L) | 3 | ||
| 6-8l | Casserole aluminium | 1 | |
| 25l | Gamelle friteuse (alu) avec son panier | 1 | |
| Grand Wok émaillé diamètre 60cm, induction OK | 4 | ||
| Petit Wok émaillé diamètre 50cm, induction OK | 1 | ||
| Petit Wok émaillé diamètre 40cm, induction OK | 1 | ||
| Plat à paella émaillé 40cm, induction OK | 1 | ||
| Poêle inox 32cm, induction OK | 1 | ||
| Poêle acier carbone 32cm, induction OK | 1 | ||
| 4l | Saucière inox (casserole hauts bords), pas induction | 1 | |
| Crêpière en fonte (sans rebords), induction OK | 2 | ||
| Divers | Couvercles | 18 | |
| MATOS DE CHAUFFE | Tripatte (avec tuyau et détendeur) | 6 |
|---|---|---|
| Tripatte à réparer | 3 | |
| Grand tripatte à paëlla | 1 |
| Taille | description | quantité | |
|---|---|---|---|
| Contenants | Moyens à grands | Saladier cul de poules 29 à 35cm | 6 |
| Grands | Saladier à fond plat 32 à 40cm | 3 | |
| Petit | Saladier à fond plat 24-26cm | 2 | |
| Petit | Saladier de service | 12 | |
| Petit | Bol à vinaigrette 14 cm | 1 | |
| Petit | Passoire plastique | 1 | |
| Grand | Passoire inox D50cm | 1 | |
| Grand | Passoire alu D45cm | 1 | |
| Grand, très profond | Bac gastro GN 1/1 20cm | 2 | |
| Grand, très profond | Bac gastro plastique GN 2/1 20cm + couv. | 1 | |
| Grand, profond | Bac gastro GN 1/1 15cm | 8 | |
| Grand, profond | Bac gastro plastique GN 1/1 15cm + couv. | 1 | |
| Grand, demi profond | Bac gastro GN 1/1 10cm | 4 | |
| Grand, demi profond | Bac gastro plastique GN 1/1 10cm + couv. | 1 | |
| Grand, plat | Bac gastro GN 1/1 5cm | 12 | |
| Grand, profond | Bac gastro égouttoir GN 1/1 15cm | 1 | |
| Grand | Couvercle GN 1/1 | 17 | |
| Moyen, profond | Bac gastro GN 2/3 20cm | 2 | |
| Moyen, demi profond | Bac gastro GN 1/2 10cm | 2 | |
| Rectangle, profond | Bac gastro GN 1/3 10 à 15cm | 7 | |
| Moyen | Couvercle GN 1/3 | 3 | |
| Rectangle, profond | Bac gastro GN 1/4 15cm | 2 | |
| Petit, Profond | Bac gastro GN 1/6 10 à 15cm | 9 | |
| Petit | Couvercle GN 1/6 | 7 | |
| Moyen, plat | Bac gastro égouttoir GN 2/3 | 1 | |
| Moyen | Couvercle GN 2/3 | 1 | |
| Très grand, plat | Lèche frite Alu GN 2/1 65x53cm | 1 | |
| Grand, plat | Lèche frite Alu 51x42cm, prof. 5cm | 1 | |
| Très grand, plat | Plaque inox GN 2/1 65x53cm, prof. 5cm | 2 | |
| Grand, plat | Plaque inox 53x37cm, prof. 5cm | 2 | |
| Moyen, plat | Plaque inox 38x26cm, prof. 5cm | 1 | |
| Plat à cake, céramique | 1 | ||
| Plat à cake, teflon | 3 | ||
| Plat à tarte, verre | 2 | ||
| Plat à tarte, métal | 5 | ||
| Cercle à gâteau (diamètre ajustable) | 1 |
| Taille | description | quantité | |
|---|---|---|---|
| Gros Matos | Bain marie électrique taille GN 1/1 | 2 | |
| 2x14L | Friteuse gaz double bac avec notice | 1 | |
| Coupe frite | 2 | ||
| Robocoupe (lames trancheuse & râpe) avec boîte de transport | 2 | ||
| 60 tasses | Percolateur café (en réparation) | 1 | |
| 85 tasses (13L) | Percolateur café | 1 | |
| 5L | Distributeur de boisson chaude | 1 | |
| 3L | Thermos | 5 | |
| 3L | Thermos (à réparer) | 1 | |
| Grande | Essoreuse à salade orange | 1 | |
| Moyenne | Essoreuse à salade orange | 1 | |
| Grand | Mixeur plongeant | 1 | |
| Moyen | Mixeur plongeant | 1 | |
| Billig à gaz avec spatule 40cm & rozell | 2 | ||
| 30L | Thermos militaire | 4 | |
| Conteneurs isothermes à compartiments taille GN 1/1 | 2 | ||
| 25L | Seau alimentaire | 4 | |
| 10L | Seau alimentaire | ~120 | |
| 5L | Seau alimentaire | ~10 | |
| 3L | Seau alimentaire | ~15 | |
| Parisienne + grilles taille GN 1/1 | 3 |
| Taille | description | quantité | |
|---|---|---|---|
| Service | (ça bouge vite au gré des pertes, mais y a un peu de tout ça!) | ||
| Grand | Fouet | 4 | |
| Moyen | Fouet | 5 | |
| Petit | Fouet | 4 | |
| Grand | Cuillère de service | 6 | |
| Cuillère de service à dents | 2 | ||
| Très grand | Louche inox 1L | 1 | |
| Grand | Louche alu | 1 | |
| Moyen, petit | Louche (inox et plastique) | 15 | |
| Très grande | Cuiller en bois | 1 | |
| Grand | Cuillère/spatule bois ou résine | 5 | |
| Moyen | Cuillère/spatule bois | 15 | |
| Grand | Spatule métal | 2 | |
| Moyen | Spatule métal | 3 | |
| Petit | Spatule métal | 2 | |
| Moyen | Spatule à crêpe bois | 6 | |
| Petit | Spatule à crêpe bois | 3 | |
| Petit | Spatule à crêpe métal | 1 | |
| Moyen | Spatule à crêpe métal | 2 | |
| Grand | Spatule à crêpe métal (avec billig) | 2 | |
| Grand | Écumoire inox | 6 | |
| Moyen | Écumoire inox ou alu | 4 | |
| Grand | Araignée | 1 | |
| Moyen | Araignée | 1 | |
| Petit | Pince de services | 7 | |
| Grande | Pince type BBQ | 1 | |
| Grand | Presse purée | 1 | |
| Moyen | Presse purée | 2 | |
| Petit | Presse purée | 2 | |
| Pelle à tarte | 3 | ||
| Maryse | 6 | ||
| Grande | Maryse | 2 | |
| Géant | Maryse | 1 | |
| Rozell (avec billig) | 4 | ||
| Batteur à main / tourniquette | 1 | ||
| Pinceau silicone | 2 | ||
| Rouleaux à pâtisseries | 2 | ||
| Décapsuleur | 4 | ||
| Tire bouchon | 1 | ||
| Pique à brochette | 15 | ||
| Roulette à pizza | 2 | ||
| Vide-pommes | 1 | ||
| Pêle-pommes | 1 | ||
| Casse-noisettes | 1 | ||
| Corne à pâtisserie | 3 | ||
| Balance électronique | 1 | ||
| Balance à plateau | 1 | ||
| Verre doseur | 1 | ||
| Taille | description | quantité | |
|---|---|---|---|
| Découpe | Mandoline | 2 | |
| Dynacoupe robot manuel (lames coupe + râpe) | 1 | ||
| Râpe moulinette en métal | 1 | ||
| Râpe plate | 4 | ||
| Presse agrumes électrique | 1 | ||
| Microplane | 1 | ||
| Ciseau alimentaire | 1 | ||
| Demi-lune | 1 | ||
| Housse transport en tissu pour petits couteaux | 1 | ||
| Petit | Couteau plat d'office | ~27 | |
| Grand | Couteau à pain | ~15 | |
| Grand | Couteau de découpe | ~18 | |
| Hachoir | 2 | ||
| Économe | ~30 | ||
| Toutes tailles | Planche à découper | 11 | |
| Pierre à aiguiser | 2 | ||
| Fusil d’affûtage | 2 | ||
| Affûteur toutes lames | 1 | ||
| Presse-ail | 5 |
| A table | Assiette (en caisse bois d'environ 40) | ~290 |
|---|---|---|
| Assiette à dessert (en caisse bois d'environ 55) | ~360 | |
| Assiette creuse (en caisse plastique) | ~100 | |
| Assiette en vrac | entre 200 et 300 | |
| Bol | ~140 | |
| Ecocup 25cL | ~390 | |
| Ecocup 50cL | ~280 | |
| Verre à pied | 35 | |
| Verre à eau | ~65 | |
| Couteau | ~500 | |
| Fourchette | ~400 | |
| Cuillère | ~130 | |
| Petite cuillère | ~200 | |
| Carafe en plastique | 2 | |
| Carafe en inox | 2 | |
| Carafe en verre | 1 |
| Autres | Bassines auto-wash | 11 |
|---|---|---|
| Jerrican (toutes tailles) | 7 | |
| Égouttoirs taille plonge | 4 | |
| Égouttoirs divers | 5 | |
| Couverture anti-feu | 1 | |
| Sac cabas | 10 | |
| Divers consommables : sac poubelle, liquide vaisselle, papier cuisson, etc. |